We have carved a niche amongst the most trusted names in this business, engaged in manufacturing, wholesaling, exporting and trading a comprehensive range of Lab Equipments. This Lab Equipments is easy to use.
₹ 200 / Piece Get Latest Price
| Type Of Glassware | Quartz Glass |
| Design Type | Tube |
| Usage/Application | Laboratory |
| Type | Borosil Lab Glassware |
| Color | Transparent |
| Surface | Polished |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Electrode Material | Galvanized Iron |
| Usage/Application | Laboratory |
| Brand | Anand |
| Electrode Type | Redox Electrode |
| Packaging Type | Box |
₹ 5000 / Piece Get Latest Price
| No. of Burner | 1 |
| Usage/Application | For Laboratory Purpose |
| Size | 18 x 24 Inches |
| Material | Mild Steel |
| Shape | Round, Rectangular |
| Power Supply | 230 V |
| Compatible Power | 4000 W |
| Type | Hot Plate Stove |
₹ 4500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Range | 200 NTU |
| Accuracy | 3% of reading |
| Resolution | 0.001 NTU |
| Light Source | Tungsten filament lamp |
| Brand | Anand |
The 200 NTU Turbidity Meter is an analytical instrument designed to measure the turbidity level of liquids, particularly water samples, expressed in Nephelometric Turbidity Units (NTU). Turbidity refers to the cloudiness or haziness of a fluid caused by large numbers of individual particles that are generally invisible to the naked eye, and it is an important parameter in water quality assessment.
₹ 5000 / Piece Get Latest Price
| Model Name/Number | TDS 3 |
| Measure Range | 500 ppm |
| Resolution | 1 ppm |
| Usage/Application | Laboratory |
| Brand | Anand |
| Application | Laboratory |
| Warranty | 1 Year |
The TDS 3 Digital Meter is a portable and user-friendly device designed to measure the Total Dissolved Solids (TDS) in water and other liquids. It provides a quick and accurate reading of the concentration of dissolved substances, including minerals, salts, and metals, which can be critical for water quality assessment in various applications such as drinking water testing, aquaculture, hydroponics, and environmental monitoring.
₹ 58000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Material | Stainless Steel |
| Model Name/Number | MA 101 C |
| Voltage | 220 V |
| Phase | 2 Phase |
| Brand | Anand |
₹ 280000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 2 nm |
| Type | Portable |
| Brand | Anand |
| Model No / Item Code | 3375 UV |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | -0.4A-4A |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | Silicon Photodiode |
| Location | Chennai |
The 3375 UV Double Beam Spectrophotometer is a sophisticated analytical instrument used for measuring the absorbance or transmittance of light by a sample at specific wavelengths in the ultraviolet (UV) and visible light range. This type of spectrophotometer employs a double beam configuration, which enhances accuracy and reliability in measurements by comparing the light intensity between the sample and a reference beam
₹ 7000 / Piece Get Latest Price
| Measure Range | 500 ppm |
| Model Name/Number | DO 700 |
| Usage/Application | Laboratory |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Air Oxygen Range | 100% |
| Brand | Anand |
| Application | Laboratory |
The DO 700 Dissolved Oxygen Meter is a precision analytical instrument used to measure the concentration of dissolved oxygen (DO) in various liquids, particularly in water quality testing applications. This meter is essential for monitoring aquatic ecosystems, wastewater treatment processes, and other environments where oxygen levels are critical for biological activity.
₹ 70000 / Piece Get Latest Price
| Display Size | 22 Inch |
| Type of display | LCD |
| Brand | Eutech |
| Model | PCS 35 |
| Brand Preference | Anand |
| SPO2 Measurement Range | 0-50% |
₹ 58500 / Piece Get Latest Price
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-1 ppm |
| Accuracy | +-2 % upto 40 ppm |
| Application | Laboratory Use |
| Brand | Deep Vision |
| Lamp Type | Tungsten Halogen Lamp |
The Deep Vision Digital Flame Photometer is a specialized analytical instrument used for the quantitative analysis of alkali and alkaline earth metals in various samples, such as clinical, environmental, and industrial applications. It operates on the principle of flame photometry, where the sample is introduced into a flame, and the resulting emission of light is measured to determine the concentration of specific metal ions
₹ 55000 / Piece Get Latest Price
| Color | White |
| Usage/Application | Laboratory |
| Size | 400x450x600 mm |
| Brand | Anand |
| Number Of Shelves | 3 Shelves |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Capacity | 25 kg |
| Display Type | Digital |
₹ 6000 / Piece Get Latest Price
| Type Of Glassware | Heavy Wall Glass |
| Brand | Labtech |
| Design Type | Conical |
| Usage/Application | Borosil |
| I Deal In | New Only |
Ramesh Raja (Proprietor)
Anand Scientific Company
No. 123, Balamurugan Garden, Thoraipakkam
Chennai - 600097, Tamil Nadu, India